PPR PP pipe production line of Barus Energy can achieve full automatic control from material feeding till pipe collection, with high speed and excellent performance. It can be used to make PPR pipes, PERT pipes, PP pipes, which are mainly used in indoor floor heating system and indoor hot water supply system. The whole production line is controlled by PLC integrated control system, easy operation with automatic fault alarm system. The pipes ranges from 16mm to 250mm with thickness up to 30mm.
Technical Specification
33D Series Classical Production Line:
Model | OD(mm) | Extruder | Max.Output(kg/hr) | Max.Haul-off speed(m/min) |
PPR63 | ∅20-63 | SJ65/33 | 150 | 10 |
PPR110 | ∅20-110 | SJ65/33 | 180 | 12 |
PPR160 | ∅50-160 | SJ75/33 | 300 | 8 |
PPR250 | ∅63-250 | SJ75/33 | 330 | 6 |
38D Series High Efficient Production Line:
Model | OD(mm) | Extruder | Max.Output(kg/hr) | Max.Haul-off speed(m/min) |
HPPR63 Single | ∅20-63 | HSJ60/38 | 280 | 20 |
HPPR63 Dual | ∅20-63 | HSJ60/38 | 360 | 18*2 |
HPPR110 Single | ∅20-110 | HSJ60/38 | 280 | 20 |
HPPR110 Dual | ∅20-110 | HSJ75/38 | 450 | 18*2 |
HPPR160 | ∅50-160 | HSJ60/38 | 360 | 12 |
HPPR250 | ∅75-250 | HSJ75/38 | 450 | 8 |
PRICE: 60.000 - 75.000 EUR