Heating mixer is also called high speed mixer. The SHR series high speed mixer made by Barus Energy are used in mixing, stirring, drying, coloring materials in Plastics, rubber, and chemical industries. SHR series mixers adopt advanced design, so it is convenient and safe in operation. It offers small sizes, light weight, high efficiency, low energy consumption and low noise. Every year Barus Energy produces more than 400 sets of mixers from small to big, our mixers are exported to more than 100 countries, with high performance and long life time. All customers are happy with the mixers and keep on ordering the mixers in long years. We hope to have more customers like you to help us move more forward.
Technical Specification
Model | Total Volume (L) | Effective Volume (L) | Motor power (kw) | Main shaft speed (r/min) | Heating Way | Unload way |
SHR-5A | 5 | 3 | 1.2 | 1400 | self-frication | Manual |
SHR-10A | 10 | 7 | 2.2/3.2 | 750/1500 | self-frication | |
SHR-25A | 25 | 17.5 | 5.5 | 1440 | Electricity 2KW | Pneumatic |
SHR-50A | 50 | 30 | 7/11 | 750/1500(510/1013) | Electricity 4KW | |
SHR-100A | 100 | 75 | 14/22 | 525/1050(650/1300) | Electricity 6KW | |
SHR-200A | 200 | 150 | 30/42 | 490/980 | Electricity 6KW | |
SHR-300A | 300 | 225 | 40/55 | 480/964 | Electricity 9KW | |
SHR-500A | 500 | 375 | 55/75 | 441/886 | Electricity 9KW | |
SHR-800A | 800 | 560 | 83/110 | 330/660 | self-frication | |
SHR-200C | 200 | 150 | 30/42 | 650/1300 | ||
SHR-300C | 300 | 225 | 40/55 | 475/950 | ||
SHR-500C | 500 | 375 | 55/75 | 500/1000 | ||
SHR-800C | 800 | 560 | 83/110 | 330/660 | ||
SHR-1000C | 1000 | 700 | 110/160 | 330/660 | ||
SHR-1500C | 1500 | 1050 | 200/280 enhanced | 0-660 (inverter) | ||
SHR-2000C | 2000 | 1400 | 315/450 enhanced | 0-660 (inverter) |
PRICE: 5.000 - 7.000 EUR