Heating and cooling mixers are widely used in mixing, stirring, drying, coloring all kinds of resin plastic such as PVC,PP,PE, rubber, and chemical industries. It can also be used in dryness of ABS and polycarbonate, and mixing hydroxybenzene, aldehyde resin.
With more than 25 years in heating and cooling mixer industry, hot and cool mixer unit from Barus Energy is an ideal equipment for profile and pipes with advanced design. Combined with the heating mixing technique and cooling mixing technique, the materials from hot mixer would get into cooling mixer automatically to be cooled, then the remained gas will be eliminated and agglomeration is avoid.
Technical Specification
HEATING/COOLING MIXER UNIT (VERTICAL TYPE)
Model | Total Volume (L) | Effective Volume (L) | Motor power (kw) |
Main shaft speed (r/min) |
Heating/Cooling method | Unload way |
Weight (t) |
SRL-Z50/100A | 50/100 | 37/70 | 7/11/7.5 | 510/1013/118 | 2KW/Water | Pneumatic | 2.8 |
SRL-Z100/200A | 100/200 | 75/130 | 14/22/11 | 650/1300/130 | 6KW/Water | 3 | |
SRL-Z200/500A | 200/500 | 150/320 | 30/42/11 | 484/967/110 | 6KW/Water | 3.5 | |
SRL-Z300/600A | 300/600 | 225/384 | 40/55/11 | 480/964/100 | 9KW/Water | 3.8 | |
SRL-Z500/1000A | 500/1000 | 375/640 | 55/75/15 | 413/830/71 | 9KW/Water | 5.8 |
HEATING/COOLING MIXER UNIT (HORIZONTAL TYPE)
Model | Total Volume (L) | Effective Volume (L) | Motor power (kw) |
Main shaft speed (r/min) |
Heating/Cooling method | Unload way |
Weight (t) |
SRL-Z200/500W | 200/500 | 150/320 | 30/42/7.5 | 490/980/70 | 6KW/Water | Pneumatic | 3.5 |
SRL-Z300/600W | 300/600 | 225/384 | 40/55/11 | 480/964/70 | 9KW/Water | 3.8 | |
SRL-Z500/1000W | 500/1000 | 375/660 | 55/75/15 | 441/886/60 | 9KW/Water | 7.8 | |
SRL-Z500/1600W | 500/1600 | 375/1024 | 55/75/18.5 | 441/886/51 | 9KW/Water | 8.5 | |
SRL-Z800/2000W | 800/2000 | 560/1280 | 160/18.5 | 0-660/51 | self-frication | 9.5 | |
SRL-Z800/2500W | 800/2500 | 560/1600 | 160/22 | 0-660/51 | 11 | ||
SRL-Z1000/3500W | 1000/3500 | 750/2240 | 200/30 | 0-660/51 | 12 | ||
SRL-Z800×2/4000W | 1600/4000 | 1120/2550 | 160×2/37 | 0-660/51 | 13 | ||
SRL-Z1500/4000W | 1500/4000 | 1125/2600 | 200(280)/37 | 0-650/65 | 14 | ||
SRL-Z2000/5000W | 2000/5000 | 1400/3250 | 315 (450)/55 | 0-850/50 | 15 | ||
SRL-Z1500×2/6000W | 3000/6000 | 1125×2/3900 | 200×2/75 | 0-650/50 | 20 |
PRICE: 8.000 - 10.000 EUR