Application
It's suitable for sieving and cooling all kinds of plastic granules.
Working principle
It is mainly used for different type pellet or powder, such as PVC pellet, PE/PP pellet, ABS, PET, etc. Material is fed from inlet of the sieve, there is vibration motor to vibrate the screen, through vibration, different size of material will be separated. We also has design with cooling blower from top or from bottom to cool the material through vibrating. We can also make multilayer screen with different hole sizes to fit for production requirements.
Technical Specification
Model | ZDS500 | ZDS800 | ZDS1000 | ZDS1500 |
Motor power (KW) | 0.25×2 | 0.25×2 | 0.4×2 | 0.4×2 |
Max Capacity (kg/h) | 500 | 800 | 1000 | 1500 |
Pellet size (mm) | φ3×3 | φ3×3 | φ3×3 | φ3×3 |
1st layer hole | φ6 | φ6 | φ6 | φ6 |
2nd layer hole | φ2 | φ2 | φ2 | φ2 |
Model | FZSX500 | FZSX800 | FZSX1000 | |
Motor power (KW) | 0.25×2 | 0.25×2 | 0.4×2 | |
Blower power (Kw) | 0.2×2 | 0.2×2 | 0.2×2 | |
Max Capacity (kg/h) | 500 | 800 | 1000 | |
Pellet size (mm) | φ3×3 | φ3×3 | φ3×3 | |
1st layer hole | φ6 | φ6 | φ6 | |
2nd layer hole | φ2 | φ2 | φ2 | |
Model | FZSS500 | FZSS800 | FZSS1000 | |
Motor power (KW) | 0.25×2 | 0.25×2 | 0.4×2 | |
Blower power (Kw) | 1.5×1 | 2.2×1 | 2.2×1 | |
Max Capacity (kg/h) | 500 | 800 | 1000 | |
Pellet size (mm) | φ3×3 | φ3×3 | φ3×3 | |
1st layer hole | φ6 | φ6 | φ6 | |
2nd layer hole | φ2 | φ2 | φ2 |
PRICE: 4.000 - 5.000 EUR