DPE Pipe Extrusion Machine is widely used in the whole country water supply, water sewage, gas supply and house water supply project. It includes HDPE Plastic pipe extrusion machine, LDPE Plastic pipe extrusion machines, PPR/PERT Pipe extrusion lines, ect. YILI machinery adopts European most advance technology and develops with its own technical Strategy to ensure unique structure, high configuration, highly automation, easy operation of the whole pipe extrusion machine.
The whole line adopts PLC control system and large liquid crystal screen, which makes the operation very convenient. The line can be equipped with another extruder used for extruding the mark line.
Technical Specification
33D Series Classical Production Line:
Model | OD(mm) | Extruder | Max.Output(kg/hr) | Max.Haul-off speed(m/min) |
PEG63 | ∅20-63 | SJ65/33 | 220 | 15 |
PEG110 | ∅20-110 | SJ65/33 | 220 | 15 |
PEG160 | ∅50-160 | SJ75/33 | 400 | 12 |
PEG250 | ∅75-250 | SJ75/33 | 400 | 10 |
PEG315 | ∅90-315 | SJ90/33 | 500 | 8 |
PEG450 | ∅110-450 | SJ90/33 | 500 | 5 |
PEG630 | ∅280-630 | SJ120/33 | 850 | 3.3 |
PEG800 | ∅400-800 | SJ120/33 | 1000 | 1.8 |
PEG1200 | ∅800-1200 |
SJ150/33 |
1300 | 0.8 |
38D Series High Efficient Production Line:
Model | OD(mm) | Extruder | Max.Output(kg/hr) | Max.Haul-off speed(m/min) |
HPEG63 | ∅20-63 | HSJ60/38 | 320 | 30 |
HPEG110 | ∅20-110 | HSJ60/38 | 380 | 25 |
HPEG160 | ∅50-160 | HSJ60/38 | 460 | 15 |
HPEG250 | ∅75-250 | HSJ75/38 | 600 | 12 |
HPEG315 | ∅90-315 | HSJ75/38 | 650 | 10 |
HPEG450 | ∅110-450 | HSJ90/38 | 800 | 8 |
HPEG630 | ∅280-630 | HSJ90/38 | 950 | 5 |
HPEG800 | ∅400-800 | HSJ120/38 | 1300 | 2.5 |
HPEG1200 | ∅800-1200 |
HSJ75/38 HSJ90/38 |
1400 | 1.2 |
HPEG1600 | ∅1000-1600 |
HSJ90/38 HSJ90/38 |
1600 | 0.7 |
PRICE: 600.000 - 750.000 EUR